Results For 2026
Congratulations to this weeks winners.
May 26th: "Tee to Green:"
| Flight A. | Flight B. | ||||||
| 1 st. | Dee Pasternick | 51 | Jackie Cefaloni | 66 | |||
| 2 nd. | Alice Cheung | 59 | Barbara Kahner | 71 | |||
| 3 rd. | Carol Lysak | 65 | Maryann Swiatocha | 72 | |||
| 4 th. | Carol Metzger | 66* | Harriet Anzek | 74* | |||
| Sally Skey | 66* | Sue Armington | 74* | ||||
| Spring Taylor | 66* | ||||||
* Indicates a Tie
____________________________________________________________________________
May 19th: "Gross Scores:"
| Flight A. | Flight B. | ||||||
| 1 st. | Dee Pasternick | 85 | Lisa Zapson | 101 | |||
| 2 nd. | Alice Cheung | 90 | Jackie Cefaloni | 105* | |||
| 3 rd. | Linda Pecsi | 94 | Barbara Kahner | 105* | |||
| 4 th. | Sally Skey | 95 | Maya Murthy | 108 | |||
| |
|||||||
* Indicates a Tie
____________________________________________________________________________
May 12th: "Throw Out:"
| Flight A. | Flight B. | ||||||
| 1 st. | Dot Garrihy | 38.32 | Ellen Murtha | 34.32 | |||
| 2 nd. | Karen Anderson | 41* | Lindsay Diehl | 38 | |||
| 3 rd. | Ann Geduldig | 41* | Maya Murthy | 38.66 | |||
| 4 th. | Theresa Brooke | 43* | Angela Deitch | 41 | |||
| Sally Skey | 43* | ||||||
| |
|||||||
* Indicates a Tie
____________________________________________________________________________
May 5th: "Net Scores:"
| Flight A. | Flight B. | ||||||
| 1 st. | Patty Mendoza | 64 | Cherly Williams | 64 | |||
| 2 nd. | Carol Lysak | 66 | Jackie Cefaloni | 65 | |||
| 3 rd. | Sue Armington | 68 | Ann Cole | 67* | |||
| 4 th. | Ann Geduldig | 71 | Maya Murthy | 67* | |||
| |
|||||||
* Indicates a Tie
____________________________________________________________________________
April 21st: "Mulligan Stew:"
| Flight A. | Flight B. | ||||||
| 1 st. | Dee Pasternick | 82 | Cathy Griffo | 100 | |||
| 2 nd. | Patty Mendoza | 94 | Sue Armington | 103 | |||
| 3 rd. | Spring Taylor | 95 | Maya Murthy | 104 | |||
| 4 th. | Ann Geduldig | 96 | Harriet Anzek | 108 | |||
| |
|||||||
* Indicates a Tie
____________________________________________________________________________